Nearly 40 acres of Odem property across from residential development where city water has been brought in. Angelita Estates and Cheyenne Estates are both nearby with more homes on the way. This property is also outside the city limits so fewer limitations on what can be done. Come get it before it's gone!
MLS# | 423513 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 442 |
Listing Provided By | DH Realty Partners Inc | Hannah Poe |
Acreage | 39.91 |
---|
State | TX |
---|---|
County | San Patricio |
City | Odem |
Zip Code | 78370 |
Community Name | Sod Cubage & Miller Sub |
Listing VS Median (in Sod Cubage & Miller Sub) | |
Price: $769,000 low | high Med: $0 On Site: 442 low | high Med: |