2.6 Acres surrounded by nice homes. Two old slabs on property.
MLS# | 434602 |
---|---|
Listing Type | For Sale |
Style | Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 251 |
Listing Provided By | LUCE PROPERTIES | Dayne Luce |
Acreage | 2.00 |
---|
State | TX |
---|---|
County | San Patricio |
City | Ingleside |
Zip Code | 78362 |
Community Name | Ingleside Mccampbell Sub |
Listing VS Median (in Ingleside Mccampbell Sub) | |
Price: $154,000 low | high Med: $297,450 On Site: 251 low | high Med: 12.500000 |