The traffic by this commercial building is constant. This is one of the busiest areas in Rockport. Call to see this space today. At this price this one won't last long. Open area for many options, kitchen area, and full bath.
MLS# | 453925 |
---|---|
Listing Type | For Sale |
Style | Office Building |
Sub-Type | Resale |
Status | Active |
Year | 1959 |
Days On Site | 12 |
Listing Provided By | Keller Williams Coastal Bend | Roxanna Stewart |
SQ Feet | 526 |
---|---|
Story(s) | 1 |
Acreage | 0.04 |
State | TX |
---|---|
County | Aransas |
City | Rockport |
Zip Code | 78382 |
Community Name | Tripis |
Listing VS Median (in Tripis) | |
Price: $217,000 low | high Med: $217,000 SqFt: 526 low | high Med: 526 $ / SqFt: $413 low | high Med: $413 On Site: 12 low | high Med: 12.000000 |